Sep 2008
Waltham Forest Council rated 4 star authority by the Audit Commission - having come from 0 stars in ony 6 years. Our congratulations to all concerned.
|
Apr 2008
Commenced work in Kent Adult Social Services developing Business Objects reports against SWIFT, including costed packages of care
|
Nov 2007
Embarked on a succesful contract for Your Homes Newcastle to develop of set of Business Objects reports based on Rents and Repairs modules of Northgate Housing system.
|
May 2007
Appointed to provide project management and support to the implementation of an eCAF Pilot project in LB Waltham Forest
|
April 2007 Framework-i floorwalking support to Greenwich Council during the implementation of ICS in the Childrens and Young People service
|
March 2007 BPM The Performance Matrix is born as JW Solutions is relaunched under a new name to reflect the growth in experience and ambition of the team. |
February 2007 Provision of Framework-i floorwalking support to LB Waltham Forest following go live of new SAP build for Adults and Older people service | 2006 - delivery of Business Objects training to LB Waltham Forest, LB Lambeth, Ascham Homes and LB Tower Hamlets with courses ranging from half day introductory sessions to 5 day Universe and Supervisor courses. |
July 2006 Updating of Monthly dataset reports for LB Waltham Forest following the implementation of new ICS episodes - Business Objects and Framework-i sql reporting. | April 2006 Development of bespoke Business Objects universe for the reporting of Monthly Performance Digest data from Framework-i in LB Lambeth |
November 2005 Publication on the ADSS_IMG website of an online version of the Social Care Information Governance toolkit. | September 2005 Completion of Oracle Report Builder versions of FACE Assessment and Care Plan forms for printing from SWIFT in LB Hounslow. |
April 2005 Provision of floor walking support staff to assist the implementation of Frameworki in Waltham Forest Children and Families teams; and assist in preparation for the transition to Integrated Children System. | March 2005 Development of a suite of Business Objects reports for production of P1e statistical returns from the iWorld system for LBWF Housing department. |
January 2005 JWS take over the maintenance of customised Oracle Reports to produce printed Initial and Core Assessments and Section47 Enquiry forms from SWIFT in LB Hounslow Social Services. | March 2004 LB Waltham Forest complete the process of transition from SSID to Frameworki which became the new departmental customer record system. JWS provided Oracle and SQL*Plus skills to migrate Looked After children data from the legacy LACCS system to Frameworki. |
2003/2004 JW Solutions provide Business Objects reporting skills to a London borough to develop a more robust regime of Monthly PI's and a comprehensive suite of exception reports from SSID. This contributed to a wider process of change within the department which lead to them moving out of special measures. | July 2002 Revamp of the ADSS_IMG website is undertaken by JWS. The initial expectation was that the site be more interactive than its previous incarnation, with the hope that the Information Management community would find it useful to post and search contributions and generate an ongoing conversation about the issues effecting Social Services departments across the country. JWS continues to support and host the site free of charge. |
2001 / 2002 Llanelli Adult Teams, Carmarthenshire Social Services. Pilot implementation of "the Bolt_on" an add-on enabling the production of printed Referrals, Assessments and Care Plans in a browser based environment, merging data from the department's customer record system - in this case Care First. The Bolt_on is an ASP/ mySQL system designed by James Wigley, founder of JW Solutions. |